Ellenwood Market Report
$439,734
AVERAGE PRICE OF 157 HOMES$2,763,045
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$505,224
AVERAGE PRICE OF 12 NEWLY BUILT HOMES$402,600
AVERAGE PRICE OF 2 HOMES WITH A POOL$335,475
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $439,734 |
Avg Bedrooms | 2.5 beds |
Avg Bathrooms | 1.91 baths |
Average Price by Bedrooms
2 bedrooms | $441,225 |
3 bedrooms | $275,813 |
4 bedrooms | $350,891 |
5 bedrooms | $428,433 |
Ellenwood Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 163 | 153 | 149 | 155 | 152 |
Average Price | $443,034 | $447,292 | $448,530 | $433,460 | $830,157 |
Avg Price Change | -0.96% | -0.28% | +3.48% | -91.52% | +82.93% |
Median Price | $305,803 | $300,042 | $293,522 | $307,033 | $326,436 |
Med Price Change | +1.92% | +2.22% | -4.60% | -6.32% | -2.49% |
Avg Bedrooms | 2.64 beds | 2.64 beds | 2.61 beds | 2.78 beds | 2.89 beds |
Avg Bathrooms | 2.01 baths | 2 baths | 1.98 baths | 2.12 baths | 2.22 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cedar Grove | 35 | $319,314 | 73 days |
Martin Luther King Jr | 33 | $330,309 | 117 days |
Morrow | 38 | $309,465 | 108 days |
Stockbridge | 22 | $373,290 | 105 days |
Woodland | 12 | $609,066 | 142 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 157 | $439,734 | 112 days |
Multi-Million Dollar Homes | 9 | $2,763,045 | 304 days |
Newly Built Homes | 12 | $505,224 | 137 days |
Homes with a Pool | 2 | $402,600 | 38 days |
Reduced Price Homes | 4 | $335,475 | 29 days |