Stockbridge Market Report
$447,162
AVERAGE PRICE OF 334 HOMES$150,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,896,109
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$499,465
AVERAGE PRICE OF 66 NEWLY BUILT HOMES$413,385
AVERAGE PRICE OF 12 HOMES WITH A POOL$292,733
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $447,162 |
Avg Bedrooms | 2.39 beds |
Avg Bathrooms | 1.84 baths |
Average Price by Bedrooms
2 bedrooms | $288,300 |
3 bedrooms | $283,653 |
4 bedrooms | $372,243 |
5 bedrooms | $518,245 |
Stockbridge Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 349 | 333 | 352 | 359 | 354 |
Average Price | $397,689 | $412,251 | $405,332 | $394,388 | $390,039 |
Avg Price Change | -3.66% | +1.71% | +2.77% | +1.12% | +1.86% |
Median Price | $315,841 | $323,596 | $323,880 | $323,967 | $329,864 |
Med Price Change | -2.46% | -0.09% | -0.03% | -1.82% | -3.25% |
Avg Bedrooms | 2.52 beds | 2.55 beds | 2.59 beds | 2.64 beds | 2.66 beds |
Avg Bathrooms | 1.92 baths | 1.91 baths | 1.97 baths | 2 baths | 2 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Dutchtown | 71 | $592,372 | 78 days |
Eagles Landing | 15 | $514,418 | 112 days |
Heritage | 21 | $515,190 | 109 days |
Stockbridge | 86 | $293,661 | 155 days |
Woodland | 99 | $380,788 | 119 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 334 | $447,162 | 148 days |
Distressed Homes | 1 | $150,000 | 53 days |
Multi-Million Dollar Homes | 15 | $2,896,109 | 311 days |
Newly Built Homes | 66 | $499,465 | 103 days |
Homes with a Pool | 12 | $413,385 | 45 days |
Reduced Price Homes | 9 | $292,733 | 112 days |