Stockbridge Market Report
$387,745
AVERAGE PRICE OF 331 HOMES$439,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,709,151
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$432,566
AVERAGE PRICE OF 84 NEWLY BUILT HOMES$376,611
AVERAGE PRICE OF 10 HOMES WITH A POOL$247,957
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $387,745 |
Avg Bedrooms | 2.76 beds |
Avg Bathrooms | 2.11 baths |
Average Price by Bedrooms
2 bedrooms | $270,260 |
3 bedrooms | $271,668 |
4 bedrooms | $374,519 |
5 bedrooms | $476,599 |
Stockbridge Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 345 | 357 | 363 | 386 | 423 |
Average Price | $383,819 | $402,593 | $398,753 | $394,698 | $399,604 |
Avg Price Change | -4.89% | +0.96% | +1.03% | -1.24% | -0.07% |
Median Price | $333,555 | $345,136 | $334,357 | $328,570 | $343,230 |
Med Price Change | -3.47% | +3.22% | +1.76% | -4.46% | -1.85% |
Avg Bedrooms | 2.8 beds | 2.84 beds | 2.83 beds | 2.85 beds | 3 beds |
Avg Bathrooms | 2.13 baths | 2.18 baths | 2.18 baths | 2.2 baths | 2.34 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Dutchtown | 68 | $345,798 | 66 days |
Eagles Landing | 17 | $485,088 | 71 days |
Heritage | 17 | $517,176 | 155 days |
Stockbridge | 78 | $339,018 | 124 days |
Woodland | 108 | $405,550 | 107 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 331 | $387,745 | 121 days |
Distressed Homes | 1 | $439,900 | 43 days |
Multi-Million Dollar Homes | 13 | $1,709,151 | 214 days |
Newly Built Homes | 84 | $432,566 | 82 days |
Homes with a Pool | 10 | $376,611 | 57 days |
Reduced Price Homes | 7 | $247,957 | 74 days |